Distances over orthodromy
Boat
Date
Traveled

To travel

Speed
Charal14 juillet 20h44 FR2 807.30 nm100.00% 0.00 nm0.00% 11.4 kts
APIVIA14 juillet 21h34 FR2 807.30 nm100.00% 0.00 nm0.00% 11.4 kts
LinkedOut14 juillet 21h54 FR2 807.30 nm100.00% 0.00 nm0.00% 11.4 kts
Initiatives - Coeur14 juillet 22h28 FR2 807.30 nm100.00% 0.00 nm0.00% 11.4 kts
PRB14 juillet 23h24 FR2 807.30 nm100.00% 0.00 nm0.00% 11.3 kts
Maître CoQ15 juillet 00h50 FR2 807.30 nm100.00% 0.00 nm0.00% 11.3 kts
SeaExplorer - YC de Monaco15 juillet 01h12 FR2 807.30 nm100.00% 0.00 nm0.00% 11.2 kts
Prysmian Group15 juillet 01h57 FR2 807.30 nm100.00% 0.00 nm0.00% 11.2 kts
Newrest - Art et Fenêtres15 juillet 02h58 FR2 807.30 nm100.00% 0.00 nm0.00% 11.2 kts
DMG Mori Global One15 juillet 03h00 FR2 807.30 nm100.00% 0.00 nm0.00% 11.2 kts
V And B - Mayenne15 juillet 03h03 FR2 807.30 nm100.00% 0.00 nm0.00% 11.2 kts
Banque Populaire X15 juillet 03h54 FR2 807.30 nm100.00% 0.00 nm0.00% 11.1 kts
MACSF15 juillet 15h19 FR2 807.30 nm100.00% 0.00 nm0.00% 10.6 kts
La Mie Câline - Artisans Artipôle16 juillet 03h35 FR2 807.30 nm100.00% 0.00 nm0.00% 10.2 kts
Groupe SÉTIN16 juillet 05h00 FR2 807.30 nm100.00% 0.00 nm0.00% 10.1 kts
Vers Un Monde Sans Sida16 juillet 08h03 FR2 807.30 nm100.00% 0.00 nm0.00% 10.0 kts
Campagne de France16 juillet 13h08 FR2 807.30 nm100.00% 0.00 nm0.00% 9.8 kts
L'Occitane en Provence08 juillet 12h00 FR 101.61 nm3.62%2 705.69 nm96.38% 0.5 kts
Groupe APICIL06 juillet 14h40 FR- 624.54 nm-22.25%3 431.85 nm122.25%- 9.7 kts
Arkéa-Paprec05 juillet 11h10 FR- 637.27 nm-22.70%3 444.58 nm122.70%- 7.5 kts
Distance over ground
Boat
Distance
Speed
LinkedOut3 362.42 nm 13.6 kts
APIVIA3 311.22 nm 13.5 kts
Charal3 284.32 nm 13.4 kts
PRB3 283.80 nm 13.2 kts
SeaExplorer - YC de Monaco3 273.41 nm 13.1 kts
Maître CoQ3 230.09 nm 13.0 kts
Initiatives - Coeur3 224.79 nm 13.1 kts
MACSF3 221.33 nm 12.2 kts
Prysmian Group3 200.81 nm 12.8 kts
DMG Mori Global One3 199.84 nm 12.7 kts
La Mie Câline - Artisans Artipôle3 191.20 nm 11.6 kts
Groupe SÉTIN3 168.72 nm 11.4 kts
Newrest - Art et Fenêtres3 155.42 nm 12.5 kts
Banque Populaire X3 146.49 nm 12.5 kts
Campagne de France3 099.38 nm 10.9 kts
V And B - Mayenne3 090.13 nm 12.3 kts
Vers Un Monde Sans Sida3 083.70 nm 11.0 kts
L'Occitane en Provence 948.54 nm 5.1 kts
Groupe APICIL 486.45 nm 7.5 kts
Arkéa-Paprec 146.46 nm 1.7 kts
Distance and speed max over 24 hours
Boat
Date
Distance
Speed
Charal14 juillet 20h24 FR 458.51 nm 19.1 kts
LinkedOut14 juillet 20h24 FR 454.55 nm 18.9 kts
APIVIA14 juillet 20h24 FR 450.66 nm 18.8 kts
Initiatives - Coeur14 juillet 21h22 FR 442.39 nm 18.4 kts
SeaExplorer - YC de Monaco14 juillet 22h36 FR 435.50 nm 18.1 kts
DMG Mori Global One15 juillet 03h02 FR 423.37 nm 17.6 kts
Prysmian Group15 juillet 00h26 FR 421.88 nm 17.6 kts
PRB14 juillet 22h34 FR 418.64 nm 17.4 kts
Maître CoQ14 juillet 22h08 FR 416.52 nm 17.4 kts
Newrest - Art et Fenêtres14 juillet 23h28 FR 410.37 nm 17.1 kts
Banque Populaire X15 juillet 03h48 FR 402.56 nm 16.8 kts
V And B - Mayenne14 juillet 23h15 FR 400.83 nm 16.7 kts
MACSF07 juillet 21h15 FR 368.86 nm 15.4 kts
La Mie Câline - Artisans Artipôle15 juillet 10h00 FR 358.19 nm 14.9 kts
Groupe SÉTIN15 juillet 12h15 FR 344.69 nm 14.4 kts
Campagne de France11 juillet 16h30 FR 321.28 nm 13.4 kts
Vers Un Monde Sans Sida15 juillet 11h15 FR 312.81 nm 13.0 kts
L'Occitane en Provence05 juillet 16h00 FR 267.36 nm 11.1 kts
Groupe APICIL05 juillet 16h30 FR 263.85 nm 11.0 kts
Arkéa-Paprec05 juillet 16h00 FR 131.27 nm 5.5 kts
Leaders
Boat
First date as leader
Number of times as leader
Gap max with the follower
IMOCA (7)
Charal05 juillet 05h00 FR216 times 24.29 nm
APIVIA04 juillet 18h50 FR173 times 29.41 nm
LinkedOut04 juillet 15h50 FR146 times 34.35 nm
SeaExplorer - YC de Monaco10 juillet 09h30 FR30 times 5.10 nm
PRB05 juillet 05h30 FR9 times 10.12 nm
Initiatives - Coeur09 juillet 22h30 FR5 times 1.63 nm
L'Occitane en Provence04 juillet 16h20 FR1 times 0.12 nm
Sequence of leaders
Boat
From
To
Duration
IMOCA (39)
LinkedOut04 juillet 15h50 FR04 juillet 16h20 FR30min 00s
L'Occitane en Provence04 juillet 16h20 FR04 juillet 16h35 FR15min 00s
LinkedOut04 juillet 16h35 FR04 juillet 18h50 FR02h 15min 00s
APIVIA04 juillet 18h50 FR04 juillet 19h05 FR15min 00s
LinkedOut04 juillet 19h05 FR05 juillet 05h00 FR09h 55min 00s
Charal05 juillet 05h00 FR05 juillet 05h30 FR30min 00s
PRB05 juillet 05h30 FR05 juillet 06h00 FR30min 00s
LinkedOut05 juillet 06h00 FR06 juillet 00h30 FR18h 30min 00s
APIVIA06 juillet 00h30 FR06 juillet 01h30 FR01h 00min 00s
PRB06 juillet 01h30 FR06 juillet 02h30 FR01h 00min 00s
APIVIA06 juillet 02h30 FR06 juillet 05h00 FR02h 30min 00s
LinkedOut06 juillet 05h00 FR07 juillet 09h00 FR1d 04h 00min 00s
Charal07 juillet 09h00 FR08 juillet 09h30 FR1d 00h 30min 00s
APIVIA08 juillet 09h30 FR08 juillet 10h30 FR01h 00min 00s
Charal08 juillet 10h30 FR08 juillet 15h00 FR04h 30min 00s
APIVIA08 juillet 15h00 FR09 juillet 10h00 FR19h 00min 00s
LinkedOut09 juillet 10h00 FR09 juillet 14h00 FR04h 00min 00s
APIVIA09 juillet 14h00 FR09 juillet 14h30 FR30min 00s
LinkedOut09 juillet 14h30 FR09 juillet 15h00 FR30min 00s
APIVIA09 juillet 15h00 FR09 juillet 22h30 FR07h 30min 00s
Initiatives - Coeur09 juillet 22h30 FR09 juillet 23h00 FR30min 00s
APIVIA09 juillet 23h00 FR09 juillet 23h30 FR30min 00s
Initiatives - Coeur09 juillet 23h30 FR10 juillet 01h30 FR02h 00min 00s
APIVIA10 juillet 01h30 FR10 juillet 09h00 FR07h 30min 00s
Charal10 juillet 09h00 FR10 juillet 09h30 FR30min 00s
SeaExplorer - YC de Monaco10 juillet 09h30 FR10 juillet 19h00 FR09h 30min 00s
LinkedOut10 juillet 19h00 FR11 juillet 00h00 FR05h 00min 00s
SeaExplorer - YC de Monaco11 juillet 00h00 FR11 juillet 03h30 FR03h 30min 00s
LinkedOut11 juillet 03h30 FR11 juillet 04h30 FR01h 00min 00s
SeaExplorer - YC de Monaco11 juillet 04h30 FR11 juillet 06h30 FR02h 00min 00s
Charal11 juillet 06h30 FR11 juillet 11h00 FR04h 30min 00s
PRB11 juillet 11h00 FR11 juillet 14h00 FR03h 00min 00s
Charal11 juillet 14h00 FR12 juillet 06h00 FR16h 00min 00s
APIVIA12 juillet 06h00 FR13 juillet 21h00 FR1d 15h 00min 00s
Charal13 juillet 21h00 FR13 juillet 22h00 FR01h 00min 00s
APIVIA13 juillet 22h00 FR14 juillet 05h30 FR07h 30min 00s
Charal14 juillet 05h30 FR14 juillet 13h00 FR07h 30min 00s
LinkedOut14 juillet 13h00 FR14 juillet 14h00 FR01h 00min 00s
Charal14 juillet 14h00 FR18 juillet 18h00 FR4d 04h 00min 00s
Gap max to leader
statsMaxGapToLeader_LIST_COLUMN_name_boat
statsMaxGapToLeader_LIST_COLUMN_date_of_event
statsMaxGapToLeader_LIST_COLUMN_distance_to_leader_max
IMOCA (20)
Charal06 juillet 23h30 FR 34.35 nm
APIVIA07 juillet 00h00 FR 36.45 nm
LinkedOut08 juillet 19h00 FR 46.36 nm
Initiatives - Coeur07 juillet 03h00 FR 80.74 nm
PRB08 juillet 23h30 FR 83.05 nm
SeaExplorer - YC de Monaco08 juillet 23h00 FR 87.92 nm
Maître CoQ07 juillet 02h30 FR 115.08 nm
Banque Populaire X09 juillet 01h30 FR 127.05 nm
V And B - Mayenne09 juillet 02h30 FR 154.34 nm
DMG Mori Global One09 juillet 00h00 FR 160.90 nm
Prysmian Group09 juillet 03h30 FR 165.30 nm
MACSF14 juillet 21h00 FR 191.83 nm
Newrest - Art et Fenêtres07 juillet 09h30 FR 250.17 nm
La Mie Câline - Artisans Artipôle14 juillet 21h00 FR 380.29 nm
Groupe SÉTIN14 juillet 21h00 FR 398.35 nm
Vers Un Monde Sans Sida14 juillet 21h00 FR 411.53 nm
Campagne de France14 juillet 21h00 FR 457.70 nm
L'Occitane en Provence16 juillet 05h30 FR2 705.66 nm
Groupe APICIL16 juillet 05h30 FR3 431.81 nm
Arkéa-Paprec16 juillet 05h30 FR3 444.54 nm
Gap max between leaders
Leader
Follower
Date
Gap max
IMOCA (1)
LinkedOutCharal06 juillet 23h30 FR 34.35 nm